Usage Statistics for bbrp.llnl.gov

Summary Period: September 2007
Generated 01-Oct-2007 01:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2007
Total Hits 247656
Total Files 207158
Total Pages 74332
Total Visits 20775
Total KBytes 2907955
Total Unique Sites 6778
Total Unique URLs 5402
. Avg Max
Hits per Hour 343 8081
Hits per Day 8255 21042
Files per Day 6905 19960
Pages per Day 2477 11447
Visits per Day 692 834
KBytes per Day 96932 177834
Hits by Response Code
Undefined response code 9
Code 200 - OK 207158
Code 206 - Partial Content 1153
Code 301 - Moved Permanently 361
Code 302 - Found 3
Code 304 - Not Modified 23634
Code 400 - Bad Request 212
Code 401 - Unauthorized 87
Code 403 - Forbidden 995
Code 404 - Not Found 12436
Code 405 - Method Not Allowed 25
Code 408 - Request Timeout 291
Code 500 - Internal Server Error 814
Code 501 - Not Implemented 46
Code 502 - Bad Gateway 432

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 10050 4.06% 6615 3.19% 4377 5.89% 596 2.87% 549 8.10% 104336 3.59%
2 7658 3.09% 6922 3.34% 4815 6.48% 598 2.88% 536 7.91% 60335 2.07%
3 12094 4.88% 8431 4.07% 4375 5.89% 743 3.58% 637 9.40% 80174 2.76%
4 10725 4.33% 9603 4.64% 4099 5.51% 721 3.47% 598 8.82% 64637 2.22%
5 13296 5.37% 12244 5.91% 4508 6.06% 834 4.01% 708 10.45% 95914 3.30%
6 18973 7.66% 17969 8.67% 1904 2.56% 664 3.20% 715 10.55% 177834 6.12%
7 13023 5.26% 11599 5.60% 1597 2.15% 625 3.01% 722 10.65% 76071 2.62%
8 7513 3.03% 6307 3.04% 1426 1.92% 652 3.14% 715 10.55% 90895 3.13%
9 5431 2.19% 4446 2.15% 1119 1.51% 698 3.36% 684 10.09% 97043 3.34%
10 9166 3.70% 7594 3.67% 1930 2.60% 783 3.77% 768 11.33% 99661 3.43%
11 21042 8.50% 19960 9.64% 1533 2.06% 762 3.67% 729 10.76% 114786 3.95%
12 8586 3.47% 7583 3.66% 1332 1.79% 593 2.85% 684 10.09% 108779 3.74%
13 6593 2.66% 5710 2.76% 1326 1.78% 645 3.10% 662 9.77% 85219 2.93%
14 5519 2.23% 4598 2.22% 1507 2.03% 610 2.94% 699 10.31% 101712 3.50%
15 4113 1.66% 3245 1.57% 1451 1.95% 562 2.71% 640 9.44% 52296 1.80%
16 4967 2.01% 4091 1.97% 1676 2.25% 687 3.31% 689 10.17% 143673 4.94%
17 5547 2.24% 4275 2.06% 1975 2.66% 722 3.48% 704 10.39% 82398 2.83%
18 18609 7.51% 15009 7.25% 11447 15.40% 833 4.01% 930 13.72% 124538 4.28%
19 6491 2.62% 5474 2.64% 1520 2.04% 730 3.51% 776 11.45% 82386 2.83%
20 6569 2.65% 5042 2.43% 2235 3.01% 706 3.40% 683 10.08% 143455 4.93%
21 6150 2.48% 5242 2.53% 2346 3.16% 822 3.96% 733 10.81% 146004 5.02%
22 5892 2.38% 3817 1.84% 2440 3.28% 804 3.87% 622 9.18% 102064 3.51%
23 5083 2.05% 3018 1.46% 1704 2.29% 569 2.74% 532 7.85% 77249 2.66%
24 4896 1.98% 3827 1.85% 1924 2.59% 675 3.25% 692 10.21% 92945 3.20%
25 4979 2.01% 3823 1.85% 1991 2.68% 822 3.96% 833 12.29% 87429 3.01%
26 5126 2.07% 4390 2.12% 1270 1.71% 664 3.20% 657 9.69% 90689 3.12%
27 6515 2.63% 5691 2.75% 1519 2.04% 694 3.34% 673 9.93% 102658 3.53%
28 5819 2.35% 5240 2.53% 1740 2.34% 654 3.15% 629 9.28% 63768 2.19%
29 3499 1.41% 2719 1.31% 1459 1.96% 696 3.35% 589 8.69% 76752 2.64%
30 3732 1.51% 2674 1.29% 1787 2.40% 691 3.33% 598 8.82% 82255 2.83%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 339 10192 4.12% 299 8983 4.34% 81 2452 3.30% 4246 127382 4.38%
1 349 10495 4.24% 274 8248 3.98% 73 2213 2.98% 2876 86289 2.97%
2 352 10589 4.28% 302 9066 4.38% 70 2119 2.85% 5065 151951 5.23%
3 386 11608 4.69% 340 10205 4.93% 115 3472 4.67% 4007 120198 4.13%
4 367 11034 4.46% 326 9780 4.72% 95 2850 3.83% 3392 101755 3.50%
5 359 10798 4.36% 318 9545 4.61% 79 2391 3.22% 4072 122146 4.20%
6 324 9745 3.93% 285 8570 4.14% 63 1891 2.54% 5480 164395 5.65%
7 321 9638 3.89% 278 8351 4.03% 78 2343 3.15% 5350 160504 5.52%
8 310 9318 3.76% 272 8182 3.95% 59 1773 2.39% 4303 129101 4.44%
9 332 9983 4.03% 292 8775 4.24% 86 2603 3.50% 4382 131459 4.52%
10 290 8711 3.52% 238 7166 3.46% 64 1946 2.62% 3459 103769 3.57%
11 357 10711 4.32% 239 7195 3.47% 70 2110 2.84% 4855 145654 5.01%
12 285 8577 3.46% 231 6956 3.36% 61 1833 2.47% 4237 127101 4.37%
13 275 8260 3.34% 231 6931 3.35% 61 1855 2.50% 3264 97919 3.37%
14 340 10221 4.13% 295 8879 4.29% 144 4328 5.82% 4032 120968 4.16%
15 519 15576 6.29% 481 14440 6.97% 335 10051 13.52% 3383 101485 3.49%
16 334 10020 4.05% 288 8664 4.18% 162 4884 6.57% 5244 157313 5.41%
17 257 7727 3.12% 186 5598 2.70% 59 1789 2.41% 4785 143555 4.94%
18 271 8153 3.29% 199 5973 2.88% 64 1922 2.59% 5195 155851 5.36%
19 387 11629 4.70% 309 9287 4.48% 160 4825 6.49% 3603 108083 3.72%
20 393 11809 4.77% 326 9805 4.73% 167 5024 6.76% 3116 93473 3.21%
21 335 10079 4.07% 255 7664 3.70% 81 2436 3.28% 2761 82827 2.85%
22 431 12948 5.23% 362 10871 5.25% 162 4879 6.56% 2329 69866 2.40%
23 327 9835 3.97% 267 8024 3.87% 78 2343 3.15% 3497 104912 3.61%

Top 30 of 5402 Total URLs
# Hits KBytes URL
1 74962 30.27% 160548 5.52% /kpath/bin/annotation/selectAnnotationReport.pl
2 31883 12.87% 16060 0.55% /
3 14973 6.05% 66705 2.29% /kpath/bin/virulence/virulenceBrowser.pl
4 11806 4.77% 64917 2.23% /kpath/bin/virulence/virulenceCrawler.pl
5 5409 2.18% 4108 0.14% /kpath/bin/virulence/attributeBrowser.pl
6 3878 1.57% 1469 0.05% /mouse/bin/seq_lookup
7 3280 1.32% 54673 1.88% /kpath/bin/virulence/classificationBrowser.pl
8 3062 1.24% 105173 3.62% /kpath/bin/annotation/viewReferenceProteome.pl
9 1915 0.77% 4163 0.14% /bbrp/bin/y.pseudotuberculosis_blast
10 1913 0.77% 4013 0.14% /bbrp/bin/b.abortus_blast
11 1909 0.77% 4010 0.14% /bbrp/bin/f.tularensis_blast
12 1908 0.77% 4142 0.14% /bbrp/bin/y.pseudo.complete.blast
13 1608 0.65% 18709 0.64% /16S/RecordsController
14 1112 0.45% 5024 0.17% /bbrp/genome/genome.html
15 1055 0.43% 1102 0.04% /rmap-bin/rmap_direct
16 967 0.39% 59290 2.04% /kpath/bin/annotation/viewAnnotationData.pl
17 790 0.32% 7110 0.24% /16S_cgi/user_scripts/show_one_record.pl
18 629 0.25% 201290 6.92% /kpath/bin/virulence/virulenceBrowserPublic.pl
19 552 0.22% 2343 0.08% /bbrp/
20 539 0.22% 95 0.00% /bbrp/instrumentation.html
21 517 0.21% 903 0.03% /genome-bin/loadmap
22 517 0.21% 2224 0.08% /sequence/definitions.html
23 375 0.15% 439 0.02% /kpath/jss/virulenceCrawler.js
24 344 0.14% 3435 0.12% /bbrp/stats/
25 317 0.13% 1510 0.05% /kpath/bin/annotation/hitDetail.pl
26 296 0.12% 1402 0.05% /bbrp/genome/html/chrom_map.html
27 287 0.12% 10168 0.35% /bbrp/gif/
28 271 0.11% 375056 12.90% /16S_cgi/download/G2/16S_aligned.fasta.gz
29 207 0.08% 519 0.02% /genome/html/cosmid.html
30 206 0.08% 774 0.03% /genome/genome.html

Top 10 of 5402 Total URLs By KBytes
# Hits KBytes URL
1 271 0.11% 375056 12.90% /16S_cgi/download/G2/16S_aligned.fasta.gz
2 629 0.25% 201290 6.92% /kpath/bin/virulence/virulenceBrowserPublic.pl
3 74962 30.27% 160548 5.52% /kpath/bin/annotation/selectAnnotationReport.pl
4 163 0.07% 132573 4.56% /kpath/bin/stral/downloadTarFiles.pl
5 3062 1.24% 105173 3.62% /kpath/bin/annotation/viewReferenceProteome.pl
6 14973 6.05% 66705 2.29% /kpath/bin/virulence/virulenceBrowser.pl
7 11806 4.77% 64917 2.23% /kpath/bin/virulence/virulenceCrawler.pl
8 58 0.02% 63458 2.18% /16S_cgi/download/update_07Jan03/SeqDescByOTU.txt
9 967 0.39% 59290 2.04% /kpath/bin/annotation/viewAnnotationData.pl
10 3280 1.32% 54673 1.88% /kpath/bin/virulence/classificationBrowser.pl

Top 10 of 933 Total Entry Pages
# Hits Visits URL
1 31883 12.87% 3388 18.83% /
2 3878 1.57% 1311 7.29% /mouse/bin/seq_lookup
3 1112 0.45% 976 5.42% /bbrp/genome/genome.html
4 539 0.22% 514 2.86% /bbrp/instrumentation.html
5 517 0.21% 428 2.38% /genome-bin/loadmap
6 517 0.21% 428 2.38% /sequence/definitions.html
7 1608 0.65% 348 1.93% /16S/RecordsController
8 552 0.22% 243 1.35% /bbrp/
9 287 0.12% 174 0.97% /bbrp/gif/
10 204 0.08% 159 0.88% /genome/html/chrom_map.html

Top 10 of 965 Total Exit Pages
# Hits Visits URL
1 31883 12.87% 3404 18.69% /
2 3878 1.57% 1318 7.24% /mouse/bin/seq_lookup
3 1112 0.45% 798 4.38% /bbrp/genome/genome.html
4 539 0.22% 511 2.81% /bbrp/instrumentation.html
5 517 0.21% 436 2.39% /genome-bin/loadmap
6 517 0.21% 427 2.34% /sequence/definitions.html
7 552 0.22% 392 2.15% /bbrp/
8 1608 0.65% 354 1.94% /16S/RecordsController
9 287 0.12% 184 1.01% /bbrp/gif/
10 296 0.12% 183 1.00% /bbrp/genome/html/chrom_map.html

Top 30 of 6778 Total Sites
# Hits Files KBytes Visits Hostname
1 73800 29.80% 71852 34.68% 264216 9.09% 364 1.75% crawl-66-249-67-24.googlebot.com
2 28589 11.54% 28575 13.79% 75711 2.60% 216 1.04% 208.36.144.6.ptr.us.xo.net
3 28438 11.48% 11072 5.34% 717963 24.69% 469 2.26% google-internal.llnl.gov
4 25000 10.09% 25000 12.07% 12695 0.44% 10 0.05% 81.177.17.147
5 5385 2.17% 4819 2.33% 176673 6.08% 149 0.72% livebot-65-55-212-17.search.live.com
6 2880 1.16% 2880 1.39% 1462 0.05% 1 0.00% merkin.llnl.gov
7 2739 1.11% 2324 1.12% 55682 1.91% 288 1.39% livebot-65-54-188-11.search.live.com
8 2732 1.10% 2265 1.09% 52094 1.79% 300 1.44% 65.54.188.10
9 2639 1.07% 2250 1.09% 56243 1.93% 331 1.59% livebot-65-54-188-12.search.live.com
10 2304 0.93% 1951 0.94% 22624 0.78% 270 1.30% livebot-65-55-208-12.search.live.com
11 2257 0.91% 1866 0.90% 24435 0.84% 260 1.25% livebot-65-55-208-10.search.live.com
12 1856 0.75% 1804 0.87% 24363 0.84% 33 0.16% 38.98.120.85
13 1746 0.71% 1734 0.84% 3171 0.11% 114 0.55% 208.36.144.6
14 1663 0.67% 1261 0.61% 22405 0.77% 234 1.13% livebot-65-55-208-16.search.live.com
15 1608 0.65% 1211 0.58% 21826 0.75% 214 1.03% livebot-65-55-208-11.search.live.com
16 1290 0.52% 940 0.45% 17668 0.61% 235 1.13% livebot-65-55-208-14.search.live.com
17 1237 0.50% 875 0.42% 17227 0.59% 243 1.17% livebot-65-55-208-13.search.live.com
18 1210 0.49% 948 0.46% 22938 0.79% 217 1.04% livebot-65-55-208-15.search.live.com
19 1044 0.42% 12 0.01% 57 0.00% 19 0.09% 208.68.136.250
20 776 0.31% 579 0.28% 12061 0.41% 113 0.54% livebot-65-55-208-17.search.live.com
21 707 0.29% 689 0.33% 27391 0.94% 6 0.03% 208.68.136.5
22 696 0.28% 578 0.28% 23647 0.81% 54 0.26% livebot-65-55-235-138.search.live.com
23 601 0.24% 304 0.15% 4288 0.15% 2 0.01% 63.241.61.65
24 585 0.24% 583 0.28% 453 0.02% 21 0.10% g83023.upc-g.chello.nl
25 525 0.21% 341 0.16% 8142 0.28% 109 0.52% livebot-65-54-188-13.search.live.com
26 523 0.21% 305 0.15% 3789 0.13% 2 0.01% 63.241.61.60
27 461 0.19% 130 0.06% 1029 0.04% 73 0.35% 134.9.240.20
28 435 0.18% 433 0.21% 9332 0.32% 1 0.00% 62.24.124.105
29 397 0.16% 167 0.08% 129 0.00% 27 0.13% nevo1.llnl.gov
30 395 0.16% 1 0.00% 3 0.00% 0 0.00% crm68.image.search.mud.yahoo.net

Top 10 of 6778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28438 11.48% 11072 5.34% 717963 24.69% 469 2.26% google-internal.llnl.gov
2 73800 29.80% 71852 34.68% 264216 9.09% 364 1.75% crawl-66-249-67-24.googlebot.com
3 5385 2.17% 4819 2.33% 176673 6.08% 149 0.72% livebot-65-55-212-17.search.live.com
4 28589 11.54% 28575 13.79% 75711 2.60% 216 1.04% 208.36.144.6.ptr.us.xo.net
5 2639 1.07% 2250 1.09% 56243 1.93% 331 1.59% livebot-65-54-188-12.search.live.com
6 2739 1.11% 2324 1.12% 55682 1.91% 288 1.39% livebot-65-54-188-11.search.live.com
7 2732 1.10% 2265 1.09% 52094 1.79% 300 1.44% 65.54.188.10
8 707 0.29% 689 0.33% 27391 0.94% 6 0.03% 208.68.136.5
9 6 0.00% 5 0.00% 26041 0.90% 0 0.00% proxy4e.swmed.edu
10 3 0.00% 3 0.00% 25594 0.88% 0 0.00% dialup-4.249.45.40.dial1.washington2.level3.net

Usage by Country for September 2007

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 104855 42.34% 97023 46.84% 852744 29.32% US Commercial
2 53116 21.45% 45151 21.80% 542935 18.67% Unresolved/Unknown
3 50009 20.19% 44831 21.64% 511113 17.58% Network
4 32398 13.08% 14488 6.99% 735164 25.28% US Government
5 1666 0.67% 1201 0.58% 80210 2.76% US Educational
6 738 0.30% 689 0.33% 5328 0.18% Netherlands
7 683 0.28% 608 0.29% 41844 1.44% Germany
8 390 0.16% 317 0.15% 36871 1.27% Non-Profit Organization
9 385 0.16% 346 0.17% 6694 0.23% Australia
10 356 0.14% 276 0.13% 8326 0.29% United Kingdom
11 293 0.12% 293 0.14% 8106 0.28% Kenya
12 258 0.10% 187 0.09% 4143 0.14% Canada
13 174 0.07% 145 0.07% 9222 0.32% Brazil
14 172 0.07% 134 0.06% 8838 0.30% Italy
15 155 0.06% 108 0.05% 6138 0.21% France
16 136 0.05% 0 0.00% 69 0.00% Kazakhstan
17 135 0.05% 106 0.05% 7918 0.27% Japan
18 117 0.05% 80 0.04% 2811 0.10% Poland
19 108 0.04% 101 0.05% 1707 0.06% United States
20 103 0.04% 48 0.02% 811 0.03% Denmark
21 98 0.04% 67 0.03% 7109 0.24% Switzerland
22 96 0.04% 72 0.03% 385 0.01% Sweden
23 93 0.04% 61 0.03% 730 0.03% Taiwan
24 81 0.03% 53 0.03% 1955 0.07% Malaysia
25 63 0.03% 49 0.02% 4853 0.17% Belgium
26 57 0.02% 38 0.02% 348 0.01% Israel
27 52 0.02% 35 0.02% 967 0.03% Czech Republic
28 48 0.02% 42 0.02% 615 0.02% Portugal
29 46 0.02% 43 0.02% 354 0.01% South Africa
30 43 0.02% 33 0.02% 679 0.02% Thailand


Generated by Webalizer Version 2.01